Tide Charts
- Never swim alone.
- Don’t swim if you’ve been drinking alcohol.
- Swim only in guarded areas. Almost all of the drowning at Grand Strand beaches in recent years have happened when the lifeguards were off duty.
- The bigger the waves, the stronger the undertow. If the undertow is especially bad, stay in shallower water.
- If you get caught in a riptide, swim parallel to the shore until you swim out of the riptide. Then, head for shore.
- Jellyfish stings usually aren’t serious and amount to little more than brief discomfort. If you get stung, there are two health tips you need to remember _ don’t rub it, and don’t put fresh water on it. Some old home remedies you might want to try include sprinkling a little meat tenderizer on the afflicted area, dabbing it with diluted ammonia, putting a poultice of tobacco on it, covering it with Crest toothpaste or a mix of toothpaste and baking soda. Most lifeguards are armed with an aerosol spray that takes the sting out quickly. If a tentacle has come loose from the sea creature, it can still sting you. If a tentacle wraps around a part of your body, don’t try to pull it off. Grab a shell, comb or other device and try to lift it off.
| Day | Low | High | ||
|---|---|---|---|---|
| AM | PM | AM | PM | |
| 1 | 9:36 | 10:31 | 3:14 | 4:02 |
| 2 | 10:29 | 11:25 | 4:07 | 4:54 |
| 3 | 11:19 | 5:01 | 5:44 | |
| 4 | 12:13 | 12:05 | 5:53 | 6:31 |
| 5 | 12:57 | 12:49 | 6:42 | 7:15 |
| 6 | 1:38 | 1:31 | 7:26 | 7:55 |
| 7 | 2:17 | 2:12 | 8:06 | 8:32 |
| 8 | 2:56 | 2:52 | 8:44 | 9:09 |
| 9 | 3:33 | 3:32 | 9:21 | 9:46 |
| 10 | 4:09 | 4:12 | 9:59 | 10:23 |
| 11 | 4:45 | 4:52 | 10:40 | 11:02 |
| 12 | 5:20 | 5:33 | 11:23 | 11:44 |
| 13 | 5:57 | 6:18 | 12:10 | |
| 14 | 6:37 | 7:09 | 12:29 | 12:59 |
| 15 | 7:22 | 8:09 | 1:19 | 1:51 |
| 16 | 8:15 | 9:17 | 2:11 | 2:45 |
| 17 | 9:15 | 10:25 | 3:08 | 3:42 |
| 18 | 10:18 | 11:28 | 4:08 | 4:41 |
| 19 | 11:20 | 5:10 | 5:42 | |
| 20 | 12:26 | 12:20 | 6:12 | 6:41 |
| 21 | 1:21 | 1:18 | 7:11 | 7:36 |
| 22 | 2:14 | 2:15 | 8:07 | 8:29 |
| 23 | 3:05 | 3:11 | 9:01 | 9:21 |
| 24 | 3:54 | 4:06 | 9:56 | 10:13 |
| 25 | 4:42 | 5:00 | 10:53 | 11:07 |
| 26 | 5:29 | 5:55 | 11:51 | |
| 27 | 6:17 | 6:51 | 12:02 | 12:49 |
| 28 | 7:07 | 7:52 | 12:57 | 1:45 |
| 29 | 8:01 | 8:57 | 1:52 | 2:39 |
| 30 | 8:59 | 10:00 | 2:45 | 3:32 |
| 31 | 9:58 | 10:56 | 3:38 | 4:24 |
| AM | PM | AM | PM | |
| Low | High | |||








